Plan Difference of Free, Standard and Enterprises
Techmet
Last Update 2 tahun yang lalu
Recent Features
Fatures | Free Plan | Standard | Enterprise |
---|---|---|---|
Computer Calling - GSM | - | - | Available |
Hour wise Reporting - Effective Changes | - | Available | Available |
Detail Difference
Features | Free Plan | Standard | Enterprises |
---|---|---|---|
Mobile Application | Available | Available | Available |
Web-Panel Login | Available | Available | Available |
Reports | Available | Available | Available |
WhatsApp Button | Available | Available | Available |
Cycle based Calling | Available | Available | Available |
Validity | 30 Days | Subscription based | Subscription based |
Knowledgebase Support | Available | Available | Available |
Chat Support | - | Available | Available |
Phone Call Support | - | Available | Available |
Email Support | - | Available | Available |
Call Details | - | Available | Available |
Call Recording | - | Available | Available |
Features
Custom Disposition | Available | Available | Available |
Custom Column | Available | Available | Available |
Custom Filters | Available | Available | Available |
Custom Prospect Update | Available | Available | Available |
Custom Form | Available | Available | Available |
Custom member mapping - Campaign wise | Available | Available | Available |
Activity - Call History | Available | Available | Available |
Prospect Entry Created History | Available | Available | Available |
Column Visibility Setting | Available | Available | Available |
Dedicated Followups - Schedule Page | Available | Available | Available |
Number Masking | - | Available | Available |
Prospect - Manual Entry | Available | Available | Available |
Prospect Excel Upload | Available | Available | Available |
API Integration | - | - | Available |
Pool-Wise auto allocation | Available | Available | Available |
Direct Excel upload allocation | Available | Available | Available |
Manual allocation | Available | Available | Available |
Column filtration / allocation / update | Available | Available | Available |
Email Template | Available | Available | Available |
SMS Template | - | - | Available (API Base) |
Whatsapp Template | - | Available (Direct) | Available (API Base) |
Disposition base API hit | - | - | Disposition base API hit |
Report - Disposition Wise | Available | Available | Available |
Report - Campaign Wise | Available | Available | Available |
Report - Tagwise | Available | Available | Available |
Report - Workload | - | Available | Available |
Report - Hourwise | - | Available | Available |
Calling from Mobile SIM Card | Available | Available | Available |
Calling from IVR | - | - | Available (Optional) |
Calling from SIP/VOIP | - | - | Available (Optional) |
Calling from Cloud GSM / Premises GSM | - | - | Available (Optional) |
Call Details / Recording API integration with other CRM | - | - | Available |
Open API - Prospect Entry to BeTyphon | - | - | Available |
Facebook Integration | - | - | Available |
Justdial Integartion | - | - | Available |
Indiamart Integration | - | - | Available |
Tradeindia Integration | - | - | Available |
Exporter-India Integration | - | - | Available |
College-dunia Integration | - | - | Available |
Shiksha.com Integration | - | - | Available |
Custom Integration based on requirement | - | - | Available |
Upcoming Features
# Social Media Integration
# Wordpress Plugin
# Auto-push SMS/Email/Whatsapp for New Entry Creation on Campaign